<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia&#8217;s EPF or KWSP declared 4.5% dividend</title>
	<atom:link href="http://dianatan.net/malaysias-epf-or-kwsp-declared-45-dividend/feed/" rel="self" type="application/rss+xml" />
	<link>http://dianatan.net/malaysias-epf-or-kwsp-declared-45-dividend/</link>
	<description>Blog on money, movies, photos and more</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:03:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Peter Fong</title>
		<link>http://dianatan.net/malaysias-epf-or-kwsp-declared-45-dividend/comment-page-1/#comment-30526</link>
		<dc:creator>Peter Fong</dc:creator>
		<pubDate>Sun, 12 Dec 2010 04:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://dianatan.net/?p=532#comment-30526</guid>
		<description>I understand EPF stopping paying dividend to members after age of 75.
I am appealing on behalf of those who like myself will not receive any income from EPFund , to reconsider its decision on the following grounds:- 
- EPF original aim is to provide some income to support members during   
  their twilight years. The stipulated age of stopping payment of  
  dividend, I believe was not mentioned in the Act until recent 
  amendment.
- At age of 75 how do we oldies know where to put our money for    
  investment purposes in order to  earn an income. If  we do not do 
  that  our EPFund will run out before our life time. At this critical  
  period - a few more years we die, when our fund runs out, where do 
  we have money to survive. We become destitute  towards the very 
  end of our life.  The original good intention of EPF was to avoid 
  members become destitute. Now, the present board seems to go  
  against the original spirit of its founders. I hope the board members 
  will get a chance to read my appeal and reinstate the payment of 
  dividend at least  up to the  age of 80 or 85.  Many of the oldies if 
  become destitute tend to fall into depression and this is indeed very 
  cruel way to end its life.</description>
		<content:encoded><![CDATA[<p>I understand EPF stopping paying dividend to members after age of 75.<br />
I am appealing on behalf of those who like myself will not receive any income from EPFund , to reconsider its decision on the following grounds:-<br />
- EPF original aim is to provide some income to support members during<br />
  their twilight years. The stipulated age of stopping payment of<br />
  dividend, I believe was not mentioned in the Act until recent<br />
  amendment.<br />
- At age of 75 how do we oldies know where to put our money for<br />
  investment purposes in order to  earn an income. If  we do not do<br />
  that  our EPFund will run out before our life time. At this critical<br />
  period &#8211; a few more years we die, when our fund runs out, where do<br />
  we have money to survive. We become destitute  towards the very<br />
  end of our life.  The original good intention of EPF was to avoid<br />
  members become destitute. Now, the present board seems to go<br />
  against the original spirit of its founders. I hope the board members<br />
  will get a chance to read my appeal and reinstate the payment of<br />
  dividend at least  up to the  age of 80 or 85.  Many of the oldies if<br />
  become destitute tend to fall into depression and this is indeed very<br />
  cruel way to end its life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://dianatan.net/malaysias-epf-or-kwsp-declared-45-dividend/comment-page-1/#comment-16233</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Sun, 24 May 2009 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://dianatan.net/?p=532#comment-16233</guid>
		<description>el: yes, EPF is for our golden years savings.</description>
		<content:encoded><![CDATA[<p>el: yes, EPF is for our golden years savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el the man</title>
		<link>http://dianatan.net/malaysias-epf-or-kwsp-declared-45-dividend/comment-page-1/#comment-16181</link>
		<dc:creator>el the man</dc:creator>
		<pubDate>Sat, 23 May 2009 08:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://dianatan.net/?p=532#comment-16181</guid>
		<description>First I&#039;m seeing people stating EPF actually does offer reasonable dividends. :) I have to agree to. Especially when it used to be compared to the Mutual Funds previously, I believe during downturns, EPF is more &#039;appreciated&#039; as it is capital guranteed with decent dividends.</description>
		<content:encoded><![CDATA[<p>First I&#8217;m seeing people stating EPF actually does offer reasonable dividends. <img src='http://dianatan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I have to agree to. Especially when it used to be compared to the Mutual Funds previously, I believe during downturns, EPF is more &#8216;appreciated&#8217; as it is capital guranteed with decent dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://dianatan.net/malaysias-epf-or-kwsp-declared-45-dividend/comment-page-1/#comment-14926</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://dianatan.net/?p=532#comment-14926</guid>
		<description>Jayce: yes, we can contribute up to 50% of our income for our golden years savings and you have to fill in a form to state that you wish to contribute up to this percentage. However, when I check the KWSP online, the contribution for last year was only 4.12% and not 4.5% as stated in the press.</description>
		<content:encoded><![CDATA[<p>Jayce: yes, we can contribute up to 50% of our income for our golden years savings and you have to fill in a form to state that you wish to contribute up to this percentage. However, when I check the KWSP online, the contribution for last year was only 4.12% and not 4.5% as stated in the press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://dianatan.net/malaysias-epf-or-kwsp-declared-45-dividend/comment-page-1/#comment-14879</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://dianatan.net/?p=532#comment-14879</guid>
		<description>Contribute 50%? Can we do that? I thought only 11% max from employee.</description>
		<content:encoded><![CDATA[<p>Contribute 50%? Can we do that? I thought only 11% max from employee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

